Price list
Product | Price without VAT CZK / t |
Granite cube 15/17 | 3.000,- |
Granite cube 15/17/9 | 3.000,- |
Granite cube 8/11 | 3.000,- |
Granite cube 6/8 | 3.400,- |
Granite cube 4/6 | 3.800,- |
Prism 10/20/40 | 3.500,- |
Prism 20/20/40 | 3.000,- |
Regulating stone | 1.000,- |
Crushed aggregate | |
Crushed aggregate 0-32 mm – II. class | 250,- |
Crushed aggregate 32-63 mm – II. class | 250,- |
Crushed aggregate 63-125 mm – II. class | 250,- |
Unsorted stone residue | 1.000,- |
Price list of blocks
Size | Price without VAT CZK / m3 |
0,50 – 0,99 m3 | 6.000,- |
1,00 – 1,49 m3 | 6.500,- |
1,50 – 1,99 m3 | 7.500,- |
2,00 – 2,49 m3 | 8.000,- |
2,50 – 2,99 m3 | 8.700,- |
3,00 – 4,00 m3 | 9.300,- |
4,00 – 5,00 m3 | 9.800,- |
More than 5,00 m3 | 11.000,- |
Decorative garden stones and other atypical stone products will be calculated separately, based on the product specification by the client.
Big a bag + extra charge for bagging 500 CZK
Pallet + surcharge for palletizing 500 CZK